Executive Officers
President | Michael Maehle | |
Immediate Past President | PJ O’Neill | |
1st Vice President | Jose Veloza | |
2nd Vice President- | Jim Fryer | |
Treasurer | Heather Robertson | |
Secretary | Lily Phillips | |
Sgt-at-Arms | Bruce Kaysmith | |
Br 10 Padré | Rev. Alex Bissett |
Executive Committee & Chairs
Membership | PJ O'Neil | |
Poppy | Hindi Marges / Jim Fryer | |
Bursary | Tansy Chau | |
Veteran Services | Marilyn Lawson-Dickinson | |
Canteen Managment | Cathy Andrews | |
Management Committee | PJ O'Neil | |
Entertainment | Jo Gray | |
Youth Education | Sheila Clarke | |
Sports | Jo Gray | |
Track and Field | Jay Burford | |
Public Relations | Lily Phillps | |
Cadet Liaison | Jay Burford – 818 Sqn & 330 Sqn | |
Leadership Development | PJ O'Neil | |
Website | Jose Veloza | |
Social Media | Jose Veloza / Marilyn Lawson-Dickinson | |
L.A. Liaison | Karen Kavanagh |
Special Committees Chairs
Hall Rentals | Jose Veloza | |
Special Events | Jo Gray | |
Colour Guard | Jim Fryer / Woon-yong Chung / John Chung | |
Parade Marshall | Woon-Yong Chung | |
Sick & Welfare | Nadine Hare | |
Ladies Auxilliary- President | Cindy-Lou Peever | |
Branch Bag Pipers | Michael Maehle / Bill S.> |