Executive Officers
| President | Michael Maehle | |
| Immediate Past President | PJ O’Neill | |
| 1st Vice President | Jose Veloza | |
| 2nd Vice President- | Jo-Anne Gray | |
| Treasurer | Angie Gualtieri | |
| Secretary | Lily Phillips | |
| Sgt-at-Arms | John Chung | |
| Br 10 Padré | Rev. Alex Bissett |
Executive Committee & Chairs
| Membership | PJ O'Neil | |
| Poppy | Hindi Marges / Jo-Anne Gray | |
| Bursary | Tansy Chau | |
| Veteran Services | Marilyn Lawson-Dickinson | |
| Canteen Managment | Ken Gray | |
| Management Committee | PJ O'Neil | |
| Entertainment | Jo-Anne Gray | |
| Youth Education | Dawn Brlek | |
| Sports | Bob Howes | |
| Track and Field | Jay Burford | |
| Public Relations | Lily Phillps | |
| Cadet Liaison | Jay Burford – 818 Sqn & 330 Sqn | |
| Leadership Development | PJ O'Neil | |
| Website | Jose Veloza | |
| Social Media | Jose Veloza / Marilyn Lawson-Dickinson | |
| L.A. Liaison | Karen Kavanagh |
Special Committees Chairs
| Hall Rentals | Jose Veloza | |
| Special Events | Jo-Anne Gray | |
| Colour Guard | Woon-Yong Chung / John Chung | |
| Parade Marshall | Woon-Yong Chung | |
| Sick & Welfare | Nadine Hare | |
| Ladies Auxilliary- President | Cindy-Lou Peever | |
| Branch Bag Pipers | Michael Maehle / Bill S.> |